For Sale or Lease Landing Gear
Available Landing Gear for Sale or Lease
B757 256K MTOW MSN 29385
| Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
|---|---|---|---|---|---|---|---|
| 161N0001-142 | RH MLG | OHC | 2025 | USA | Open Link | 22231 | 0 |
| 161N0001-141 | LH MLG | OHC | 2025 | USA | Open Link | 22231 | 0 |
| 162N0001-114 | NLG | OHC | 2025 | USA | Open Link | 22231 | 0 |
A320 - ex Alitalia MSN 3343
| Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
|---|---|---|---|---|---|---|---|
| D23757500-11 | NLG | OHC | 2/20/2024 | USA | Open Link | 26003 | 0 |
| 201582002-040 | RHMLG | OHC | 2/27/2024 | USA | Open Link | 26003 | 0 |
| 201582001-040 | LHMLG | OHC | 2/27/2024 | USA | Open Link | 26003 | 0 |
B757 256K MTOW MSN 23854
| Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
|---|---|---|---|---|---|---|---|
| 161N0001-134 | RH MLG | OHC | 2025 | USA | Open Link | 25152 | 0 |
| 161N0001-133 | LH MLG | OHC | 2025 | USA | Open Link | 25152 | 0 |
| 161N0001-43 | NLG | OHC | 2025 | USA | Open Link | 25152 | 0 |
A320 Enhanced - N841UA
| Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
|---|---|---|---|---|---|---|---|
| D23589520-7 | NLG | OHC | 2025 | USA | Open Link | 26522 | 0 |
| 201581002 | RH MLG | OHC | 2025 | USA | Open Link | 28718 | 0 |
| 201581001 | LH MLG | OHC | 2025 | USA | Open Link | 26522 | 0 |
B767 409K MTOW West Jet
| Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
|---|---|---|---|---|---|---|---|
| 161T1000-722 | RH MLG | OHC | 2025 | USA | Open Link | 29162 | 0 |
| 161T1000-687 | LH MLG | OHC | 2025 | USA | Open Link | 29162 | 0 |
| 162T0000-282 | NLG | OHC | 2025 | USA | Open Link | 28082 | 0 |
A320 Enhanced - N470UA
| Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
|---|---|---|---|---|---|---|---|
| D23589520-7 | NLG | OHC | 2025 | USA | Open Link | 26633 | 0 |
| 201581002 | RH MLG | OHC | 2025 | USA | Open Link | 33760 | 0 |
| 201581001 | LH MLG | OHC | 2025 | USA | Open Link | 33986 | 0 |
B737-800 Virgin Australia
| Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
|---|---|---|---|---|---|---|---|
| 161A1100-40 | RH MLG | SVC | N/A | USA | Open Link | 23764 | 6554 |
| 162A1100-9 | NLG | As Removed | N/A | USA | Open Link | 0 |
A320 Enhanced - N472UA
| Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
|---|---|---|---|---|---|---|---|
| D23589520-7 | NLG | OHC | 2025 | USA | Open Link | 26390 | 0 |
| 201581002 | RH MLG | OHC | 2025 | USA | Open Link | 26390 | 0 |
| 201581001 | LH MLG | OHC | 2025 | USA | Open Link | 33412 | 0 |
B777-200 IGW+ AC 2822
| Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
|---|---|---|---|---|---|---|---|
| 161W0000-46 | RH MLG | OHC | N/A | USA | Open Link | 10982 | 0 |
| 161W0000-45 | LH MLG | OHC | N/A | USA | Open Link | 10982 | 0 |
| 162W1000-15 | NLG | OHC | N/A | USA | Open Link | 5310 | 0 |
A320 Enhanced - N487UA
| Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
|---|---|---|---|---|---|---|---|
| D23589520-7 | NLG | OHC | 2025 | USA | Open Link | 24979 | 0 |
| 201581002 | RH MLG | OHC | 2025 | USA | Open Link | 25175 | 0 |
| 201581001 | LH MLG | OHC | 2025 | USA | Open Link | 30462 | 0 |
A320 Enhanced - N480UA
| Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
|---|---|---|---|---|---|---|---|
| D23589520-7 | NLG | SVC | 7/24/2021 | USA | Open Link | 29627 | 3461 |
| 201581002 | RH MLG | OHC | 2025 | USA | Open Link | 25485 | 0 |
| 201581001 | LH MLG | OHC | 2025 | USA | Open Link | 30213 | 0 |
A320 Enhanced - N879UA
| Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
|---|---|---|---|---|---|---|---|
| D23757500-8 | NLG | OHC | 2025 | USA | Open Link | 28374 | 0 |
| 201581002 | RH MLG | OHC | 2025 | USA | Open Link | 28374 | 0 |
| 201581001 | LH MLG | OHC | 2025 | USA | Open Link | 28374 | 0 |
A320 Enhanced - VT-IAP Indigo
| Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
|---|---|---|---|---|---|---|---|
| 201581002 | RH MLG | OHC | 2025 | USA | Open Link | 25986 | 0 |
| 201581001 | LH MLG | OHC | 2025 | USA | Open Link | 25986 | 0 |
A320 Enhanced - VT-IFL Indigo
| Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
|---|---|---|---|---|---|---|---|
| 201581002 | RH MLG | OHC | 2025 | USA | Open Link | 21581 | 0 |
| 201581001 | LH MLG | OHC | 2025 | USA | Open Link | 21581 | 0 |
| D23589520-7 | NLG | OHC | 2025 | USA | Open Link | 21581 | 0 |
A320 Enhanced -VT-IAY Indigo
| Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
|---|---|---|---|---|---|---|---|
| 201581001 | LH MLG | OHC | 2025 | USA | Open Link | 35696 | 0 |
| D23589520-7 | NLG | OHC | 2025 | USA | Open Link | 35741 | 0 |
| 201581002 | RH MLG | OHC | 2025 | USA | Open Link | 35696 | 0 |
A340 ex Iberia - MSN 606
| Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
|---|---|---|---|---|---|---|---|
| 10-100201-026 | NLG | AR | 10/8/2014 | UK | Open Link | ||
| 10-120204-002 | RHMLG | AR | 10/2/2014 | UK | Open Link | ||
| 10-120104-002 | LHMLG | AR | 10/2/2014 | UK | Open Link |
A340 ex Iberia - MSN 702
| Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
|---|---|---|---|---|---|---|---|
| 10-100201-026 | CLG | AR | 10/8/2015 | UK | Open Link | ||
| 10-120104-002 | RHMLG | AR | 9/18/2015 | UK | Open Link | ||
| 10-120204-002 | LHMLG | AR | 9/18/2015 | UK | Open Link | ||
| 10-113104-001 | NLG | AR | 9/18/2015 | UK | Open Link |
A320 EX CATHAY - MSN 1253
| Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
|---|---|---|---|---|---|---|---|
| 201582001-040 | LHMLG | SV/time cont. | 10/7/2019 | USA | Open Link | 32907 | 316 |
| D23589520-12 | NLG | SV/time cont. | 10/7/2019 | USA | Open Link | 32907 | 316 |
| 201582002-040 | RHMLG | SV/time cont. | 10/7/2019 | USA | Open Link | 32907 | 316 |
737-700 ex Southwest
| Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
|---|---|---|---|---|---|---|---|
| 161A1100-64 | RHMLG | SV/time cont. | 4/4/2019 | USA | Open Link | 26290 | |
| 161A1100-63 | LHMLG | SV/time cont. | 4/4/2019 | USA | Open Link | 26290 | |
| 162A1100-9 | NLG | SV/time cont. | 12/17/2020 | USA | Open Link | 34441 |
A340 ex Iberia - MSN 993
| Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
|---|---|---|---|---|---|---|---|
| 10-120204-002 | RHMLG | AR | 12/20/2017 | UK | Open Link | 8579 | 596 |
| 10-120104-002 | LHMLG | AR | 12/20/2017 | UK | Open Link | 8579 | 596 |
| 10-100102-002 | NLG | AR | 12/5/2018 | UK | Open Link | ||
| 10-113105-006 | CLG | AR | 12/5/2018 | UK | Open Link | 6428 | 6428 |
Global Landing Gear Support to Maximize Fleet Optimization
Airlines and MROs can enhance operational readiness with GA Telesis’ flexible landing gear solutions, designed to meet both short and long-term maintenance and fleet support needs. Our global inventory includes landing gear for a wide range of narrowbody, widebody, and regional aircraft, all backed by expert technical support and rapid delivery. Whether you're planning routine maintenance or addressing an AOG situation, GA Telesis provides the landing gear and expertise to keep your fleet flying safely.
Why Buy Or Lease From GA Telesis?
Global Fleet Availability
GA Telesis offers a comprehensive landing gear inventory strategically located around the world, ensuring optimal fleet support. Our stock includes landing gear for widebody, narrowbody, and regional aircraft, maintained in various conditions, including overhauled, time-continued, and as-removed units. These assets are available for outright sale, flexible leasing arrangements, or exchange. Additionally, we continually expand our inventory and are always open to purchasing additional landing gear to better serve our global customer base.
Expert Maintenance & Support
Backed by years of industry experience, our team brings deep expertise across multiple fleet types. We deploy specialized Tiger Teams for rapid-response, on-wing maintenance support to minimize aircraft downtime. Our staff includes professionals with direct experience in both airline operations and MRO environments, ensuring practical, real-world solutions. With a global footprint, GA Telesis offers 24/7 support for both sales and maintenance needs, providing our customers with dependable service around the clock.
Flexible Lease Terms
We understand that every operation is unique, which is why we offer lease terms tailored to meet both long-term and short-term requirements. Through our in-house landing gear MRO capabilities, we also provide integrated Lease/Overhaul solutions to maximize cost-efficiency and reduce turnaround times. Our lease offerings come with highly competitive pricing, including reasonable recertification fees to provide maximum value for our customers.
Proven Reliability & Compliance
At GA Telesis, quality and compliance are non-negotiable. We proudly hold a range of global quality certifications and are committed to maintaining the highest industry standards across our operations. Our dedication to safety, traceability, and regulatory compliance ensures that customers can rely on us as a trusted partner in landing gear solutions.
Customer Testimonials
FAQ: Landing Gear Sales and Leasing
Available Now
