For Sale or Lease Landing Gear
B737-800 ex Alaska Air- MSN 33680
| Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
|---|---|---|---|---|---|---|---|
| 161A1100-40 | RHMLG | SV/time cont. | 45092 | USA | Open Link | 27542 | 1665 |
| 161A1100-39 | LHMLG | SV/time cont. | 45092 | USA | Open Link | 27542 | 1665 |
| 162A1100-8 | NLG | SV/time cont. | 45092 | USA | Open Link | 27542 | 1665 |
A340 ex Iberia - MSN 606
| Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
|---|---|---|---|---|---|---|---|
| 10-100201-026 | NLG | AR | 10/8/2014 | UK | Open Link | ||
| 10-120204-002 | RHMLG | AR | 10/2/2014 | UK | Open Link | ||
| 10-120104-002 | LHMLG | AR | 10/2/2014 | UK | Open Link |
A340 ex Iberia - MSN 702
| Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
|---|---|---|---|---|---|---|---|
| 10-100201-026 | CLG | AR | 10/8/2015 | UK | Open Link | ||
| 10-120104-002 | RHMLG | AR | 9/18/2015 | UK | Open Link | ||
| 10-120204-002 | LHMLG | AR | 9/18/2015 | UK | Open Link | ||
| 10-113104-001 | NLG | AR | 9/18/2015 | UK | Open Link |
A320 EX CATHAY - MSN 1253
| Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
|---|---|---|---|---|---|---|---|
| 201582001-040 | LHMLG | SV/time cont. | 10/7/2019 | USA | Open Link | 32907 | 316 |
| D23589520-12 | NLG | SV/time cont. | 10/7/2019 | USA | Open Link | 32907 | 316 |
| 201582002-040 | RHMLG | SV/time cont. | 10/7/2019 | USA | Open Link | 32907 | 316 |
737-700 ex Southwest
| Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
|---|---|---|---|---|---|---|---|
| 161A1100-64 | RHMLG | SV/time cont. | 4/4/2019 | USA | Open Link | 26290 | |
| 161A1100-63 | LHMLG | SV/time cont. | 4/4/2019 | USA | Open Link | 26290 | |
| 162A1100-9 | NLG | SV/time cont. | 12/17/2020 | USA | Open Link | 34441 |
A340 ex Iberia - MSN 993
| Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
|---|---|---|---|---|---|---|---|
| 10-120204-002 | RHMLG | AR | 12/20/2017 | UK | Open Link | 8579 | 596 |
| 10-120104-002 | LHMLG | AR | 12/20/2017 | UK | Open Link | 8579 | 596 |
| 10-100102-002 | NLG | AR | 12/5/2018 | UK | Open Link | ||
| 10-113105-006 | CLG | AR | 12/5/2018 | UK | Open Link | 6428 | 6428 |
A320 - ex Alitalia MSN 3343
| Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
|---|---|---|---|---|---|---|---|
| D23757500-11 | NLG | OHC | 2/20/2024 | USA | Open Link | 26003 | 0 |
| 201582002-040 | RHMLG | OHC | 2/27/2024 | USA | Open Link | 26003 | 0 |
| 201582001-040 | LHMLG | OHC | 2/27/2024 | USA | Open Link | 26003 | 0 |
A320 Enhanced - N470UA
| Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
|---|---|---|---|---|---|---|---|
| D23589520-7 | NLG | OHC | 2025 | USA | Open Link | 26633 | 0 |
| 201581002 | RH MLG | OHC | 2025 | USA | Open Link | 33760 | 0 |
| 201581001 | LH MLG | OHC | 2025 | USA | Open Link | 33986 | 0 |
A320 Enhanced - N472UA
| Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
|---|---|---|---|---|---|---|---|
| D23589520-7 | NLG | OHC | 2025 | USA | Open Link | 26390 | 0 |
| 201581002 | RH MLG | OHC | 2025 | USA | Open Link | 26390 | 0 |
| 201581001 | LH MLG | OHC | 2025 | USA | Open Link | 33412 | 0 |
A320 Enhanced - N480UA
| Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
|---|---|---|---|---|---|---|---|
| D23589520-7 | NLG | SVC | 7/24/2021 | USA | Open Link | 29627 | 3461 |
| 201581002 | RH MLG | OHC | 2025 | USA | Open Link | 25485 | 0 |
| 201581001 | LH MLG | OHC | 2025 | USA | Open Link | 30213 | 0 |
A320 Enhanced - N487UA
| Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
|---|---|---|---|---|---|---|---|
| D23589520-7 | NLG | OHC | 2025 | USA | Open Link | 24979 | 0 |
| 201581002 | RH MLG | OHC | 2025 | USA | Open Link | 25175 | 0 |
| 201581001 | LH MLG | OHC | 2025 | USA | Open Link | 30462 | 0 |
A320 Enhanced - N841UA
| Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
|---|---|---|---|---|---|---|---|
| D23589520-7 | NLG | OHC | 2025 | USA | Open Link | 26522 | 0 |
| 201581002 | RH MLG | OHC | 2025 | USA | Open Link | 28718 | 0 |
| 201581001 | LH MLG | OHC | 2025 | USA | Open Link | 26522 | 0 |
A320 Enhanced - N879UA
| Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
|---|---|---|---|---|---|---|---|
| D23757500-8 | NLG | OHC | 2025 | USA | Open Link | 28374 | 0 |
| 201581002 | RH MLG | OHC | 2025 | USA | Open Link | 28374 | 0 |
| 201581001 | LH MLG | OHC | 2025 | USA | Open Link | 28374 | 0 |
A320 Enhanced - VT-IAP Indigo
| Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
|---|---|---|---|---|---|---|---|
| 201581002 | RH MLG | OHC | 2025 | USA | Open Link | 25986 | 0 |
| 201581001 | LH MLG | OHC | 2025 | USA | Open Link | 25986 | 0 |
A320 Enhanced - VT-IFL Indigo
| Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
|---|---|---|---|---|---|---|---|
| 201581002 | RH MLG | OHC | 2025 | USA | Open Link | 21581 | 0 |
| 201581001 | LH MLG | OHC | 2025 | USA | Open Link | 21581 | 0 |
| D23589520-7 | NLG | OHC | 2025 | USA | Open Link | 21581 | 0 |
A320 Enhanced -VT-IAY Indigo
| Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
|---|---|---|---|---|---|---|---|
| 201581001 | LH MLG | OHC | 2025 | USA | Open Link | 35696 | 0 |
| D23589520-7 | NLG | OHC | 2025 | USA | Open Link | 35741 | 0 |
| 201581002 | RH MLG | OHC | 2025 | USA | Open Link | 35696 | 0 |
B737-800 Virgin Australia
| Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
|---|---|---|---|---|---|---|---|
| 161A1100-40 | RH MLG | SVC | N/A | USA | Open Link | 23764 | 6554 |
| 162A1100-9 | NLG | As Removed | N/A | USA | Open Link | 0 |
B757 256K MTOW MSN 23854
| Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
|---|---|---|---|---|---|---|---|
| 161N0001-134 | RH MLG | OHC | 2025 | USA | Open Link | 25152 | 0 |
| 161N0001-133 | LH MLG | OHC | 2025 | USA | Open Link | 25152 | 0 |
| 161N0001-43 | NLG | OHC | 2025 | USA | Open Link | 25152 | 0 |
B757 256K MTOW MSN 29385
| Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
|---|---|---|---|---|---|---|---|
| 161N0001-142 | RH MLG | OHC | 2025 | USA | Open Link | 22231 | 0 |
| 161N0001-141 | LH MLG | OHC | 2025 | USA | Open Link | 22231 | 0 |
| 162N0001-114 | NLG | OHC | 2025 | USA | Open Link | 22231 | 0 |
B767 409K MTOW West Jet
| Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
|---|---|---|---|---|---|---|---|
| 161T1000-722 | RH MLG | OHC | 2025 | USA | Open Link | 29162 | 0 |
| 161T1000-687 | LH MLG | OHC | 2025 | USA | Open Link | 29162 | 0 |
| 162T0000-282 | NLG | OHC | 2025 | USA | Open Link | 28082 | 0 |
B777-200 IGW+ AC 2822
| Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
|---|---|---|---|---|---|---|---|
| 161W0000-46 | RH MLG | OHC | N/A | USA | Open Link | 10982 | 0 |
| 161W0000-45 | LH MLG | OHC | N/A | USA | Open Link | 10982 | 0 |
| 162W1000-15 | NLG | OHC | N/A | USA | Open Link | 5310 | 0 |
GA Telesis Difference For more information contact landinggearsales@gatelesis.com
ContactAvailable Now
