For Sale or Lease Landing Gear
737-800 MSN 30737
Part Number | Description | Condition | Last Overhaul | Location | Records Link |
---|---|---|---|---|---|
162A1100-5 | NLG | SV/time cont. | 3/16/2020 | USA | Open Link |
737 ex ANA - MSN 33884
Part Number | Description | Condition | Last Overhaul | Location | Records Link |
---|---|---|---|---|---|
161A1100-32 | RHMLG | AR | 3/11/2015 | USA | Open Link |
161A1100-31 | LHMLG | AR | 3/11/2015 | USA | Open Link |
737 ex ANA - MSN 33916
Part Number | Description | Condition | Last Overhaul | Location | Records Link |
---|---|---|---|---|---|
161A1100-32 | RHMLG | AR | 7/6/2012 | USA | Open Link |
161A1100-31 | LHMLG | AR | 7/6/2012 | USA | Open Link |
767 ex Asiana - MSN 25762
Part Number | Description | Condition | Last Overhaul | Location | Records Link |
---|---|---|---|---|---|
161T0000-670 | RHMLG | AR | 2/28/2017 | USA | Open Link |
161T0000-669 | LHMLG | AR | 3/1/2017 | USA | Open Link |
162T0000-505 | NLG | AR | 3/1/2017 | USA | Open Link |
767-300ER EX EUROATLANTIC AIRWAYS - MSN 33048
Part Number | Description | Condition | Last Overhaul | Location | Records Link |
---|---|---|---|---|---|
162T0000-505 | NLG | OHC | Nov-23 | USA | Open Link |
161T0000-817 | LHMLG | OHC | Nov-23 | USA | Open Link |
161T0000-818 | RHMLG | OHC | Nov-23 | USA | Open Link |
A320 ex Etihad - MSN 5407
Part Number | Description | Condition | Last Overhaul | Location | Records Link |
---|---|---|---|---|---|
201582002-060 | RHMLG | OHC | AT SHOP | USA | Open Link |
201582001-060 | LHMLG | OHC | 6/20/2024 | USA | Open Link |
D23757500-9 | NLG | OHC | 4/18/2024 | USA | Open Link |
A320 ex Small Planet - MSN 914
Part Number | Description | Condition | Last Overhaul | Location | Records Link |
---|---|---|---|---|---|
D23589520-11 | ENH NLG | OH | 7/28/2020 | FLL | Open Link |
A330 EX CATHAY - MSN 106
Part Number | Description | Condition | Last Overhaul | Location | Records Link |
---|---|---|---|---|---|
201252022 | RHMLG | AR | 3/30/2015 | UK | Open Link |
201252021 | LHMLG | AR | 3/30/2015 | UK | Open Link |
D23285101-217 | NLG | AR | 3/30/2015 | UK | Open Link |
A330 EX CATHAY - MSN 109
Part Number | Description | Condition | Last Overhaul | Location | Records Link |
---|---|---|---|---|---|
201252002 | RHMLG | AR | 4/23/2015 | UK | Open Link |
201252005 | LHMLG | AR | 5/13/2011 | UK | Open Link |
D23285101-217 | NLG | AR | 1/12/2015 | UK | Open Link |
A330 EX CATHAY - MSN 118
Part Number | Description | Condition | Last Overhaul | Location | Records Link |
---|---|---|---|---|---|
201252021 | LHMLG | AR | 9/8/2015 | UK | Open Link |
201252022 | RHMLG | AR | 9/15/2015 | UK | Open Link |
D23285101-29 | NLG | AR | 9/8/2015 | UK | Open Link |
A330 EX CATHAY - MSN 121
Part Number | Description | Condition | Last Overhaul | Location | Records Link |
---|---|---|---|---|---|
201252022 | RHMLG | AR | 11/19/2015 | UK | Open Link |
201252021 | LHMLG | AR | 11/19/2015 | UK | Open Link |
D23285101-218 | NLG | AR | 11/8/2015 | UK | Open Link |
A330 EX CATHAY - MSN 234
Part Number | Description | Condition | Last Overhaul | Location | Records Link |
---|---|---|---|---|---|
201252022 | RHMLG | AR | 12/18/2017 | UK | Open Link |
201252021 | LHMLG | AR | 12/18/2017 | UK | Open Link |
D23581100-20 | NLG | AR | 12/27/2017 | UK | Open Link |
A340 ex Iberia - MSN 460
Part Number | Description | Condition | Last Overhaul | Location | Records Link |
---|---|---|---|---|---|
10-113104-011 | CLG | AR | 1/14/2014 | UK | Open Link |
10-120204-002 | RHMLG | AR | 1/16/14 | UK | Open Link |
10-120104-002 | LHMLG | AR | 1/20/2014 | UK | Open Link |
10-100201-023 | NLG | AR | 1/20/2014 | UK | Open Link |
A340 ex Iberia - MSN 601
Part Number | Description | Condition | Last Overhaul | Location | Records Link |
---|---|---|---|---|---|
10-120204-002 | RHMLG | AR | 4/14/2014 | UK | |
10-120104-002 | LHMLG | AR | 4/7/2014 | UK | |
10-100201-023 | NLG | AR | 4/23/2014 | UK |
A340 ex Iberia - MSN 606
Part Number | Description | Condition | Last Overhaul | Location | Records Link |
---|---|---|---|---|---|
10-113104-001 | CLG | AR | 10/9/2014 | UK | Open Link |
10-120204-002 | RHMLG | AR | 10/2/2014 | UK | Open Link |
10-120104-002 | LHMLG | AR | 10/2/2014 | UK | Open Link |
10-100201-026 | NLG | AR | 10/8/2014 | UK | Open Link |
A340 ex Iberia - MSN 702
Part Number | Description | Condition | Last Overhaul | Location | Records Link |
---|---|---|---|---|---|
10-110104-002 | CLG | AR | 4/24/2015 | UK | Open Link |
10-120204-002 | RHMLG | AR | 4/24/2015 | UK | Open Link |
10-120104-002 | LHMLG | AR | 4/24/2015 | UK | Open Link |
10-100101-032 | NLG | AR | 4/24/2015 | UK | Open Link |
A320 EX CATHAY - MSN 1253
Part Number | Description | Condition | Last Overhaul | Location | Records Link |
---|---|---|---|---|---|
201581001 | LHMLG | SV/time cont. | 10/7/2019 | APAC | Open Link |
D23589520-12 | NLG | SV/time cont. | 10/7/2019 | APAC | Open Link |
201581002 | RHMLG | SV/time cont. | 10/7/2019 | APAC | Open Link |
737-800 ex Avolon - MSN 29921
Part Number | Description | Condition | Last Overhaul | Location | Records Link |
---|---|---|---|---|---|
162A1100-5 | NLG | SV/time cont. | 5/12/2022 | Ireland | Open Link |
161A1100-39 | LHMLG | SV/time cont. | 5/12/2022 | Ireland | Open Link |
161A1100-40 | RHMLG | SV/time cont. | 5/12/2022 | Ireland | Open Link |
737-700 ex Southwest
Part Number | Description | Condition | Last Overhaul | Location | Records Link |
---|---|---|---|---|---|
161A1100-64 | RHMLG | SV/time cont. | 4/4/2019 | USA | Open Link |
161A1100-63 | LHMLG | SV/time cont. | 4/4/2019 | USA | Open Link |
162A1100-9 | NLG | SV/time cont. | 12/17/2020 | USA | Open Link |
A320 ex Hawker - MSN 3343
Part Number | Description | Condition | Last Overhaul | Location | Records Link |
---|---|---|---|---|---|
201582002-040 | RHMLG | OHC | AT SHOP | USA | Open Link |
201582001-040 | LHMLG | OHC | 6/20/2024 | USA | Open Link |
D23757500-11 | NLG | OHC | 4/18/2024 | USA | Open Link |